One BOM. One Quote. One Sourcing Partner.
Loading parts
Fetching catalog data…
Boxes
Loading parts
Fetching catalog data…
Filtered by brand:FIBOX EnclosuresID 662
Clear brand filter128 parts
| Image | MPN | IC number | Description | Manufacturer |
|---|---|---|---|---|
![]() | 4833-ULPC150/75HT-ND | BOX PLASTIC 7.1"L X 5.1"W | ||
![]() | 4833-ULPC150/175XHG-ND | BOX PLAS LGT GRY 7.09"L X 5.12"W | ||
![]() | 4833-ULPC175/75HG-ND | BOX PLAS LGT GRY 7.1"L X 7.1"W | ||
![]() | 4833-AR16148CHSSLT-ND | BOX PLASTIC 17.44"L X 15.12"W | ||
![]() | 4833-ULCABPC302018T-ND | CABINET PLAS 11.8"L X 7.9"W | ||
![]() | 4833-AR1084CHSSLT-ND | BOX PLASTIC 11.1"L X 8.98"W | ||
![]() | 4833-ULPC150/125XHT-ND | BOX PLASTIC 7.09"L X 5.12"W | ||
![]() | 4833-ULTPC090706-ND | BOX PLAS LGT GRY 3.7"L X 2.6"W | ||
![]() | 4833-AR12106SC-ND | BOX PLAS 13.09"L X 10.98"W | ||
![]() | 4833-AR884CHSSL-ND | BOX PLAS LGT GRY 9.11"L X 8.98"W | ||
![]() | 4833-AR865CHSSLT-ND | BOX PLASTIC 9.17"L X 7.06"W | ||
![]() | 4833-AR884CHSST-ND | BOX PLAS LGT GRY 9.11"L X 8.98"W | ||
![]() | 4833-ARCA403015NOMP-ND | BOX PLAS 15.75"L X 11.81"W | ||
![]() | 4833-ULTPC191209T-ND | BOX PLASTIC 7.4"L X 4.8"W | ||
![]() | 4833-ULPCF85G-ND | BOX PLASTIC GRAY 9.1"L X 3.1"W | ||
![]() | 4833-ARCA507030NO-MP-ND | BOX PLAS 27.56"L X 19.69"W | ||
![]() | 4833-ULTPC111107-ND | BOX PLAS LGT GRY 4.3"L X 4.3"W | ||
![]() | 4833-ULTPCM131007-ND | BOX PLAS LGT GRY 5.1"L X 3.7"W | ||
![]() | 4833-AR664SC-ND | BOX PLAS LGT GRY 7.16"L X 7.04"W | ||
![]() | 4833-ULPC200/100HG-ND | BOX PLASTIC LGT GRY 10"L X 7.1"W |

UL PC 150/75 HT
4833-ULPC150/75HT-ND
BOX PLASTIC 7.1"L X 5.1"W
FIBOX Enclosures

UL PC 150/175 XHG
4833-ULPC150/175XHG-ND
BOX PLAS LGT GRY 7.09"L X 5.12"W
FIBOX Enclosures

UL PC 175/75 HG
4833-ULPC175/75HG-ND
BOX PLAS LGT GRY 7.1"L X 7.1"W
FIBOX Enclosures

AR16148CHSSLT
4833-AR16148CHSSLT-ND
BOX PLASTIC 17.44"L X 15.12"W
FIBOX Enclosures

UL CAB PC 302018 T
4833-ULCABPC302018T-ND
CABINET PLAS 11.8"L X 7.9"W
FIBOX Enclosures