One BOM. One Quote. One Sourcing Partner.
Loading parts
Fetching catalog data…
RF Antennas
Loading parts
Fetching catalog data…
Filtered by brand:PasternackID 1245
Clear brand filter1,000 parts
| Image | MPN | IC number | Description | Manufacturer |
|---|---|---|---|---|
![]() | 6099-PE9881-34-ND | WR-15 Waveguide Horn Antenna Ope | ||
![]() | 6099-PE51241-ND | Indoor DAS Ceiling Omni Antenna, | ||
![]() | 6099-PEANOM1092-ND | 5-in-1 Cellular, GPS Combination | ||
![]() | 6099-PEANOM1165-ND | WiFi 6e, 2400-2500/5150-7250 MHz | ||
![]() | 6099-PEANOM1163-ND | WiFi 6e, 2400-2500/5150-7250 MHz | ||
![]() | 6099-PEANOM1132-ND | 4 Cellular, 1 GPS Combination An | ||
![]() | 6099-PEANOM1061-ND | 2400-2500, 5150-7125 MHz Wi-Fi 6 | ||
![]() | 6099-PEANOM1110-ND | 2 Cellular, 2 Wi-Fi, 1 GPS Combi | ||
![]() | 6099-PEANOM1116-ND | 4 Cellular, 4 Wi-Fi, 1 GPS Combi | ||
![]() | 6099-PEWAN1042-ND | WR-12 Waveguide Conical Gain Hor | ||
![]() | 6099-PE9856B-10-ND | WR-90 Waveguide Standard Gain Ho | ||
![]() | 6099-PEWAN1137-ND | WR-10 Waveguide Dual Polarized H | ||
![]() | 6099-PEWAN1155-ND | Broadband Gain Horn Antenna, 18 | ||
![]() | 6099-PEWAN430-10-ND | WR430 GAIN HORN 1.7-2.6GHZ 10DBI | ||
![]() | 6099-PE9859B/NF-20-ND | WR-137 Standard Gain Horn Antenn | ||
![]() | 6099-PE9857B/SF-20-ND | WR-102 Waveguide Standard Gain H | ||
![]() | 6099-PEWAN159-20-ND | WR159 GAIN HORN 4.9-7.05GHZ 20DB | ||
![]() | 6099-PEWAN1019-ND | WR-10 Waveguide Standard Gain Ho | ||
![]() | 6099-PEWAN034-10-ND | WR34 GAIN HORN 22-33GHZ 10DBI | ||
![]() | 6099-PEWAN1170-ND | Broadband Horn Antenna, Dual Pol |

PEANOM1163
6099-PEANOM1163-ND
WiFi 6e, 2400-2500/5150-7250 MHz
Pasternack