One BOM. One Quote. One Sourcing Partner.
Loading parts
Fetching catalog data…
Structural, Motion Hardware
Loading parts
Fetching catalog data…
Filtered by brand:Rose+KriegerID 1404
Clear brand filter128 parts
| Image | MPN | IC number | Description | Manufacturer |
|---|---|---|---|---|
![]() | 1758-1008-ND | F-40X40L 40X40MM LIGHT EXTRUSION | ||
![]() | 1758-1072-ND | ANGLE CLAMP FIT 1.00" RD TUBE AL | ||
![]() | 1758-1112-ND | HINGE CLAMP FIT 1.25"RD TUBE AL | ||
![]() | 1758-1029-ND | PLASTIC END CAP 30MM, BLACK | ||
![]() | 1758-1039-ND | SLOT STONE F 30MM, M4 | ||
![]() | 1758-1049-ND | SLOT STONE K 40MM, M8 | ||
![]() | 1758-1093-ND | FLANGE CLAMP FIT .50" RD TUBE AL | ||
![]() | 1758-1073-ND | ANGLE CLAMP FIT 1.25" RD TUBE AL | ||
![]() | 1758-1019-ND | FLANGE BRACKET, 90 DEGREE FOR F- | ||
![]() | 1758-1123-ND | STAIRWORKS, INTERNAL TENSION SYS | ||
![]() | 1758-1009-ND | F-40X80L 40X80MM LIGHT EXTRUSION | ||
![]() | 1758-1103-ND | HINGE CLAMP FIT .50"RD TUBE AL | ||
![]() | 1758-1059-ND | SLOT STONE R 40MM, M6 | ||
![]() | 1758-1113-ND | HINGE CLAMP FIT 1.50" RD TUBE AL | ||
![]() | 1758-1077-ND | WIT 40 90 DEGREE T-JOINT INTERNA | ||
![]() | 1758-1060-ND | SLOT STONE R 40MM, M8 | ||
![]() | 1758-1124-ND | STAIRWORKS, INTERNAL TENSION SYS | ||
![]() | 1758-1010-ND | F-40X80L 40X80MM LIGHT EXTRUSION | ||
![]() | 1758-1104-ND | HINGE CLAMP FIT .75"RD TUBE AL | ||
![]() | 1758-1094-ND | FLANGE CLAMP FOR .625"RD TUBE AL |

4006716
1758-1039-ND
SLOT STONE F 30MM, M4
Rose+Krieger