One BOM. One Quote. One Sourcing Partner.
1,000 parts
| Image | MPN | IC number | Description | Manufacturer |
|---|---|---|---|---|
![]() | 5088-7000-74301-7961500-ND | RJ45 MALE 0 / RJ45 MALE 0 SHIELD | ||
![]() | 5088-7024-40021-3210500-ND | CIRC CBL 5POS RCPT TO PLUG 16.4' | ||
![]() | 5088-7000-40821-0300030-ND | CBL 4POS RCPT TO PLUG(2) 0.98' | ||
![]() | 5088-7000-08553-9700050-ND | CIRC CBL 3POS RCPT TO WIRE 1.64' | ||
5088-7000-17185-9250200-ND | CIRC CBL 8POS PLUG TO WIRE 6.56' | |||
![]() | 5088-7000-08101-6110750-ND | CBL 4POS PLUG RA TO WIRE 24.6' | ||
![]() | 5088-7000-19185-9790020-ND | CIR CBL 12POS PLUG TO WIRE 0.66' | ||
![]() | 5088-7000-08583-9690100-ND | CIRC CBL 4POS PLUG TO WIRE 3.28' | ||
![]() | 5088-7000-19165-9240200-ND | CIR CBL 12POS RCPT TO WIRE 6.56' | ||
![]() | 5088-7000-40021-0141000-ND | CIRC CBL 4POS RCPT TO PLUG 32.8' | ||
![]() | 5088-7000-17165-9730100-ND | CIRC CBL 8POS RCPT TO WIRE 3.28' | ||
![]() | 5088-7000-12181-0130030-ND | CIRC CBL 3POS PLUG TO WIRE 0.98' | ||
![]() | 5088-7000-12021-2340030-ND | CIRC CBL 4POS RCPT TO WIRE 0.98' | ||
![]() | 5088-7000-12181-2330060-ND | CIRC CBL 3POS PLUG TO WIRE 1.97' | ||
![]() | 5088-7000-08081-0100150-ND | CBL 3POS PLUG RA TO WIRE 4.92' | ||
![]() | 5088-7000-08041-2100300-ND | CIRC CBL 3POS PLUG TO WIRE 9.84' | ||
![]() | 5088-7000-08101-6110150-ND | CBL 4POS PLUG RA TO WIRE 4.92' | ||
![]() | 5088-7000-12221-6340100-ND | CIRC CBL 4POS PLUG TO WIRE 3.28' | ||
![]() | 5088-7000-08101-2110200-ND | CBL 4POS PLUG RA TO WIRE 6.56' | ||
![]() | 5088-7000-12361-6350030-ND | CBL 5POS PLUG RA TO WIRE 0.98' |

7000-74301-7961500
5088-7000-74301-7961500-ND
RJ45 MALE 0 / RJ45 MALE 0 SHIELD
Murrelektronik, Inc

7024-40021-3210500
5088-7024-40021-3210500-ND
CIRC CBL 5POS RCPT TO PLUG 16.4'
Murrelektronik, Inc

7000-40821-0300030
5088-7000-40821-0300030-ND
CBL 4POS RCPT TO PLUG(2) 0.98'
Murrelektronik, Inc

7000-08553-9700050
5088-7000-08553-9700050-ND
CIRC CBL 3POS RCPT TO WIRE 1.64'
Murrelektronik, Inc